New Futura Prices At A Glance
With the exception of selected 4 bedroom, Type C2 units, all apartments in New Futura are priced at above $3,000 per square foot (psf.) Translated to actual terms, the prices range from $3.8 million for a Type A1a 2 Bedder and $8.9 mil for a 4 bedroom, Type C2 unit. For your easy references, were have summarised New Futura phase 1 (South Tower) selling price in the table below. For price information of actual units still available for sale, please contact us at +65 6750 4755.
Price Table (Phase 1 - South Tower)
Unit Type | Unit Size (sq.ft.) | Price Range (SGD) | Psf Range (SGD) |
---|---|---|---|
2 Bdrm Type A1a | 1,098 | 3.8 to 4.2 mil | 3,461 to 3,825 |
2 Bdrm Type A2 | 1,367 | 4.2 to 4.5 mil | 3,072 to 3,292 |
3 Bdrm Type B1 | 1,830 | 5.5 to 6.9 mil | 3005 to 3,770 |
4 Bdrm Type C1 | 2,250 | 6.9 to 7.9 mil | 3,067 to 3,511 |
4 Bdrm Type C2 | 2,691 | 7.8 to 8.9 mil | 2,899 to 3,307 |
For your easy reference, here's the link to New Futura Floor Plan and Various Unit Types.
Recently Transacted Prices
Sales at New Futura @ Leonie Hill Road have been brisk since its launch on 18 January 2018. As at end February, all 4 bedroom apartments in South Tower has been sold out.
As a guide, listed below are some actual transacted prices (rounded to the nearest decimal place) for New Futura apartments in the months of February, March and April 2018.
Unit Type | Level | Unit Size (sq.ft.) | Transacted Price (SGD) | Psf (SGD) |
---|---|---|---|---|
2 Bdrm Type A1a | 9 | 1,098 | 3.9 mil | 3,541 |
2 Bdrm Type A1a | 10 | 1,098 | 3.9 mil | 3,563 |
2 Bdrm Type A1a | 11 | 1,098 | 4.0 mil | 3,630 |
2 Brdrm Type A2 | 5 | 1,367 | 4.2 mil | 3,081 |
3 Bdrm Type B1 | 8 | 1,830 | 5.6 mil | 3,060 |
3 Bdrm Type B1 | 10 | 1,830 | 5.8 mil | 3,173 |
3 Bdrm Type B1 | 12 | 1,830 | 5.9 mil | 3,209 |
3 Bdrm Type B1 | 13 | 1,830 | 5.9 mil | 3,226 |
3 Bdrm Type B1 | 15 | 1,830 | 6.0 mil | 3,271 |
3 Bdrm Type B1 | 16 | 1,830 | 6.0 mil | 3,289 |
3 Bdrm Type B1 | 17 | 1,830 | 6.2 mil | 3,388 |
3 Bdrm Type B1 | 19 | 1,830 | 6.6 mil | 3,626 |
3 Bdrm Type B1 | 22 | 1,830 | 6.2 mil | 3,397 |
3 Bdrm Type B1 | 25 | 1,830 | 6.2 mil | 3,384 |
3 Bdrm Type B1 | 28 | 1,830 | 6.3 mil | 3,436 |
3 Bdrm Type B1 | 29 | 1,830 | 6.5 mil | 3,540 |
3 Bdrm Type B1 | 32 | 1,830 | 6.5 mil | 3,528 |
4 Bdrm Type C1 | 22 | 2,250 | 7.2 | 3,211 |
4 Bdrm Type C1 | 25 | 2,250 | 7.4 mil | 3,295 |
4 Bdrm Type C1 | 29 | 2,250 | 7.6 mil | 3,368 |
4 Bdrm Type C2 | 33 | 2,691 | 8.8 mil | 3,257 |
Price Comparison with Neighbouring Condo
A good benchmark for price comparison is Gramercy Park, located at nearby Grange Road, only 1 km from New Futura Condo. This ultra luxury condo, which obtained its TOP and was launched in May 2016, was also developed by City Developments Limited (CDL). For the months of January and February 2018, transacted prices (rounded to the nearest decimal place) at Gramercy Park are as follows:
Month | Level | Unit Size (sq.ft.) | Transacted Price (SGD) | Psf (SGD) |
---|---|---|---|---|
January 2018 | 20 | 1,281 | 4.2 mil | 3,303 |
January 2018 | 8 | 1,969 | 6.0 mil | 3,067 |
January 2018 | 10 | 1,981 | 5.8 mil | 2,919 |
January 2018 | 10 | 1,981 | 6.3 mil | 3,159 |
January 2018 | 11 | 1,981 | 6.2 mil | 3,124 |
February 2018 | 18 | 1,970 | 6.3 mil | 3,177 |
February 2018 | 14 | 1,981 | 6.1 mil | 3,073 |
New Futura vs Gramercy Park Price Comparison
Here are some Interesting points when comparing transaction prices at both New Futura and Gramercy Park:
- New Futura is almost brand new while Gramercy Park is already more than a year old.
- With the exception of a single unit on the 10th floor, since January 2018, all units in Gramercy Park were already transacting at above $3,000 psf.
Disclaimer: No two properties are identical. All price information on this page are meant only as a guide, to give you a feel of new condo prices in the vicinity of New Futura. They are not meant to be and should never be taken as "investment advise" and/or "recommendation" to buy New Futura and/or any other property.
The New Futura Developer Appointed Sales Team
Want the best developer discounts or latest information updates on New Futura Condo, including available units? Then call us at +65 6750 4755.
Being Officially Appointed New Futura Sales Representatives, we are able to offer you the best deals always! Better yet, should previously sold units become available because of non exercise of options etc, we will be among the first to know.
Arrange Private Showflat Viewing
Visits to New Futura showflat are strictly by appointment only. Call us today to arrange your private visit. Alternatively, email us using the attached contact form.
Sales Hotline: +65 6750 4755
Address: 16 and 18 Leonie Hill Road
Email: admin@newfuturaproject.net